AGFA is a prominent name in the film industry, renowned for its classic film stocks and photographic chemicals. With origins tracing back to 1867, AGFA has been a pioneer in imaging technology. Although it has shifted its focus towards digital imaging, its film products remain beloved by many photographers.
| accessory | score | reviews | views |
|---|---|---|---|
| AGFAChrome 50 S / 50 L | 0 | 2.885 | |
| AGFAColor CN17 | 0 | 2.787 | |
| AGFAColor Negative | 0 | 2.660 | |
| AGFAColor Neue | 0 | 2.559 | |
| AGFAColor Pocket SPecial | 0 | 2.832 | |
| Agfapan AP 100 | 0 | 2.582 | |
| Agfapan AP 400 | 0 | 2.699 | |
| Agfapan APX 25 | 0 | 2.615 | |
| APX 100 | 0 | 2.668 | |
| APX 400 | 0 | 2.676 | |
| CNS | 0 | 3.077 | |
| CT18 | 0 | 2.749 | |
| Dia-Direct 12 | 0 | 2.625 | |
| Dia-Direct 32 | 0 | 2.620 | |
| ISOPAN F | 0 | 2.918 | |
| ISOPAN Fine Grain | 0 | 2.613 | |
| ISOPAN ISS (Super Special) | 0 | 2.836 | |
| ISOPAN Record | 0 | 2.705 | |
| ISOPAN Super Special | 0 | 2.559 | |
| ISOPAN Ultra | 0 | 2.729 | |
| Optima | 0 | 2.605 | |
| Portrait | 0 | 2.690 | |
| Precisa CT 100 | 0 | 2.543 | |
| RSX 100 | 0 | 2.530 | |
| RSX 200 | 0 | 2.570 | |
| RSX 50 | 0 | 2.659 | |
| SCALA 200x | 0 | 3.183 | |
| Vario-XL | 0 | 2.820 | |
| Vista 100 | 0 | 2.510 | |
| Vista 200 | 0 | 2.675 | |
| Vista 400 | 0 | 2.511 |
Based on 2 or more reviews.