camera | score | reviews | views |
---|---|---|---|
Canonet (1961) | 8.3 | 1 | 3.688 |
Canonet Junior (1963) | 0 | 2.583 | |
Canonex (1963) | 0 | 2.445 | |
Canonet S (1964) | 0 | 2.580 | |
Canonet QL19E (1965) | 0 | 2.575 | |
Canonet QL17 (1965) | 0 | 2.606 | |
Canonet QL19 (1965) | 0 | 2.540 | |
Canonet QL25 (1965) | 0 | 2.626 | |
Canonet 28 (1968) | 0 | 2.847 | |
New Canonet QL17 (1969) | 9.5 | 1 | 2.701 |
New Canonet QL19 (1971) | 0 | 2.379 | |
New Canonet 28 (1971) | 0 | 3.497 | |
Canonet G-III 19 (1972) | 0 | 2.615 | |
Canonet G-III 17 (1972) | 9.3 | 2 | 3.215 |
Based on 3 or more reviews.