camera | score | reviews | views |
---|---|---|---|
FX (1964) | 7.8 | 1 | 7.124 |
FP (1964) | 8.3 | 1 | 5.983 |
PELLIX (1965) | 0 | 2.964 | |
FTQL (1966) | 8.8 | 1 | 3.515 |
PELLIX QL (1966) | 0 | 2.997 | |
TL (1968) | 0 | 2.858 | |
FTb (1971) | 8.9 | 2 | 7.974 |
F-1 (1971) | 9.1 | 5 | 10.931 |
F-1 High Speed (1972) | 0 | 3.879 | |
FTb-N (1973) | 8.8 | 2 | 7.762 |
EF (1973) | 9.3 | 10 | 21.369 |
TX (1975) | 7.8 | 2 | 10.481 |
TLb (1976) | 0 | 4.906 | |
F-1n (1976) | 9.3 | 4 | 8.391 |
New F-1 (1981) | 9.5 | 10 | 24.687 |
New F-1 High Speed (1984) | 0 | 4.817 |
Based on 3 or more reviews.