type | score | reviews | views |
---|---|---|---|
Canon FL 19mm f/3.5 | 9.3 | 1 | 6.099 |
Canon FL 19mm f/3.5 (R) | 0 | 6.637 | |
Canon FL 28mm f/3.5 | 9.7 | 1 | 7.724 |
Canon FL 35mm f/2.5 | 9.7 | 1 | 10.749 |
Canon FL 35mm f/3.5 | 0 | 6.185 | |
Canon FL 38mm f/2.8 (P) | 0 | 4.250 | |
Canon FL 50mm f/1.4 | 0 | 5.673 | |
Canon FL 50mm f/1.4 (mkI) | 0 | 5.364 | |
Canon FL 50mm f/1.4 (mkII) | 9.7 | 1 | 6.222 |
Canon FL 50mm f/1.8 | 0 | 5.854 | |
Canon FL 50mm f/1.8 (mkII) | 0 | 5.244 | |
Canon FL 50mm f/3.5 (Macro) | 9.8 | 1 | 11.563 |
Canon FL 55mm f/1.2 | 9.2 | 3 | 19.942 |
Canon FL 58mm f/1.2 (mkI) | 9.8 | 1 | 8.149 |
Canon FL 58mm f/1.2 (mkII) | 9.3 | 3 | 9.191 |
Canon FL 85mm f/1.8 | 10.0 | 1 | 8.919 |
Canon FL 100mm f/3.5 | 0 | 6.783 | |
Canon FL 100mm f/4 (Macro) | 0 | 4.391 | |
Canon FL 135mm f/2.5 | 9.3 | 2 | 14.554 |
Canon FL 135mm f/3.5 | 8.7 | 1 | 7.996 |
Canon FL 200mm f/3.5 (mkI) | 8.8 | 1 | 7.212 |
Canon FL 200mm f/3.5 (mkII) | 0 | 5.607 | |
Canon FL 200mm f/4.5 | 0 | 5.430 | |
Canon FL 300mm f/2.8 S.S.C. Fluorite | 0 | 4.588 | |
Canon FL 300mm f/5.6 Fluorite | 0 | 4.567 | |
Canon FL 400mm f/5.6 | 0 | 4.033 | |
Canon FL 500mm f/5.6 Fluorite | 0 | 5.243 | |
Canon FL 600mm f/5.6 | 0 | 4.763 | |
Canon FL 800mm f/8 | 0 | 4.548 | |
Canon FL 1200mm f/11 | 0 | 4.084 |
Based on 3 or more reviews.