type | score | reviews | views |
---|---|---|---|
Tamron Adaptall-2 28-50mm f/3.5-4.5 | 0 | 4.424 | |
Tamron Adaptall-2 28-70mm f/3.5-4.5 | 0 | 4.466 | |
Tamron Adaptall-2 35-70mm f/3.5 | 8.3 | 1 | 6.319 |
Tamron Adaptall-2 35-70mm f/3.5-4.5 | 8.2 | 1 | 7.102 |
Tamron Adaptall-2 35-135mm f/3.5-4.2 | 0 | 4.406 | |
Tamron Adaptall-2 35-135mm f/3.5-4.5 | 0 | 4.186 | |
Tamron Adaptall-2 70-150mm f/3.5 | 0 | 4.453 | |
Tamron Adaptall-2 70-150mm f/3.5 mkII | 0 | 4.327 | |
Tamron Adaptall-2 70-210mm f/3.8-4 | 0 | 5.419 | |
Tamron Adaptall-2 70-350mm f/4.5 | 0 | 4.107 | |
Tamron Adaptall-2 75-250mm f/3.8-4.5 | 0 | 3.617 | |
Tamron Adaptall-2 75-250mm f/3.8-4.5 mkII | 7.8 | 1 | 6.787 |
Tamron Adaptall-2 80-210mm f/3.8-4 | 7.7 | 1 | 8.452 |
Tamron Adaptall-2 80-210mm f/3.8-4 mkII | 0 | 4.278 | |
Tamron Adaptall-2 200-500mm f/6.9 | 0 | 3.912 |
Not enough reviews to create top 10.