type | score | reviews | views |
---|---|---|---|
Tamron SP Adaptall-2 17mm f/3.5 | 0 | 6.524 | |
Tamron SP Adaptall-2 90mm f/2.5 (Macro) | 9.3 | 3 | 6.419 |
Tamron SP Adaptall-2 180mm f/2.5 LD-IF | 0 | 3.212 | |
Tamron SP Adaptall-2 300mm f/2.8 LD | 0 | 3.416 | |
Tamron SP Adaptall-2 300mm f/2.8 LD-IF | 9.8 | 1 | 5.419 |
Tamron SP Adaptall-2 300mm f/2.8 LD-IF mkII | 0 | 3.227 | |
Tamron SP Adaptall-2 300mm f/5.6 | 9.2 | 1 | 3.728 |
Tamron SP Adaptall-2 350mm f/5.6 (Mirror) | 9.0 | 1 | 3.041 |
Tamron SP Adaptall-2 400mm f/4 LD-IF | 0 | 4.454 | |
Tamron SP Adaptall-2 500mm f/8 (Mirror) | 0 | 3.186 | |
Tamron SP Adaptall-2 500mm f/8 mkII (Mirror) | 8.7 | 1 | 4.786 |
Based on 3 or more reviews.