type | score | reviews | views |
---|---|---|---|
Tokina FD 24-40mm f/2.8 | 0 | 5.075 | |
Tokina FD 28-70mm f/3.5-4.5 | 7.0 | 1 | 6.698 |
Tokina FD 28-70mm f/3.9-4.8 mkII | 0 | 4.285 | |
Tokina FD 28-70mm f/4 | 0 | 5.221 | |
Tokina FD 28-85mm f/3.5-4.5 | 9.0 | 2 | 11.499 |
Tokina FD 28-105mm f/3.5-4.8 | 0 | 4.029 | |
Tokina FD 35-70mm f/4 | 8.7 | 1 | 7.407 |
Tokina FD 35-105mm f/3.5-4.3 Macro | 7.8 | 1 | 8.471 |
Tokina FD 50-250mm f/4-5.6 AT-X Macro | 0 | 5.051 | |
Tokina FD 60-300mm f/4-5.6 | 0 | 4.214 | |
Tokina FD 70-210mm f/4-5.6 | 0 | 5.924 | |
Tokina FD 75-300mm f/4.5-5.6 | 0 | 3.925 | |
Tokina FD 80-200mm f/2.8 AT-X | 0 | 5.479 | |
Tokina FD 80-200mm f/4 mkII Macro | 0 | 5.061 | |
Tokina FD 80-200mm f/4.5-5.6 | 0 | 4.877 | |
Tokina FD 100-300mm f/5.6-6.7 | 0 | 4.574 |
Not enough reviews to create top 10.