AGFA is a prominent name in the film industry, renowned for its classic film stocks and photographic chemicals. With origins tracing back to 1867, AGFA has been a pioneer in imaging technology. Although it has shifted its focus towards digital imaging, its film products remain beloved by many photographers.
| accessory | score | reviews | views |
|---|---|---|---|
| AGFAChrome 50 S / 50 L | 0 | 2.548 | |
| AGFAColor CN17 | 0 | 2.470 | |
| AGFAColor Negative | 0 | 2.370 | |
| AGFAColor Neue | 0 | 2.244 | |
| AGFAColor Pocket SPecial | 0 | 2.523 | |
| Agfapan AP 100 | 0 | 2.263 | |
| Agfapan AP 400 | 0 | 2.388 | |
| Agfapan APX 25 | 0 | 2.289 | |
| APX 100 | 0 | 2.346 | |
| APX 400 | 0 | 2.358 | |
| CNS | 0 | 2.764 | |
| CT18 | 0 | 2.442 | |
| Dia-Direct 12 | 0 | 2.309 | |
| Dia-Direct 32 | 0 | 2.282 | |
| ISOPAN F | 0 | 2.610 | |
| ISOPAN Fine Grain | 0 | 2.294 | |
| ISOPAN ISS (Super Special) | 0 | 2.500 | |
| ISOPAN Record | 0 | 2.385 | |
| ISOPAN Super Special | 0 | 2.261 | |
| ISOPAN Ultra | 0 | 2.397 | |
| Optima | 0 | 2.312 | |
| Portrait | 0 | 2.378 | |
| Precisa CT 100 | 0 | 2.243 | |
| RSX 100 | 0 | 2.214 | |
| RSX 200 | 0 | 2.258 | |
| RSX 50 | 0 | 2.361 | |
| SCALA 200x | 0 | 2.794 | |
| Vario-XL | 0 | 2.522 | |
| Vista 100 | 0 | 2.199 | |
| Vista 200 | 0 | 2.368 | |
| Vista 400 | 0 | 2.191 |
Based on 2 or more reviews.