AGFA is a prominent name in the film industry, renowned for its classic film stocks and photographic chemicals. With origins tracing back to 1867, AGFA has been a pioneer in imaging technology. Although it has shifted its focus towards digital imaging, its film products remain beloved by many photographers.
accessory | score | reviews | views |
---|---|---|---|
AGFAChrome 50 S / 50 L | 0 | 2.054 | |
AGFAColor CN17 | 0 | 1.965 | |
AGFAColor Negative | 0 | 1.948 | |
AGFAColor Neue | 0 | 1.827 | |
AGFAColor Pocket SPecial | 0 | 2.047 | |
Agfapan AP 100 | 0 | 1.833 | |
Agfapan AP 400 | 0 | 1.889 | |
Agfapan APX 25 | 0 | 1.847 | |
APX 100 | 0 | 1.859 | |
APX 400 | 0 | 1.876 | |
CNS | 0 | 2.231 | |
CT18 | 0 | 1.988 | |
Dia-Direct 12 | 0 | 1.889 | |
Dia-Direct 32 | 0 | 1.825 | |
ISOPAN F | 0 | 2.087 | |
ISOPAN Fine Grain | 0 | 1.829 | |
ISOPAN ISS (Super Special) | 0 | 2.005 | |
ISOPAN Record | 0 | 1.912 | |
ISOPAN Super Special | 0 | 1.825 | |
ISOPAN Ultra | 0 | 1.897 | |
Optima | 0 | 1.917 | |
Portrait | 0 | 1.943 | |
Precisa CT 100 | 0 | 1.848 | |
RSX 100 | 0 | 1.790 | |
RSX 200 | 0 | 1.790 | |
RSX 50 | 0 | 1.893 | |
SCALA 200x | 0 | 2.146 | |
Vario-XL | 0 | 2.015 | |
Vista 100 | 0 | 1.705 | |
Vista 200 | 0 | 1.880 | |
Vista 400 | 0 | 1.758 |
Based on 2 or more reviews.