AGFA is a prominent name in the film industry, renowned for its classic film stocks and photographic chemicals. With origins tracing back to 1867, AGFA has been a pioneer in imaging technology. Although it has shifted its focus towards digital imaging, its film products remain beloved by many photographers.
| accessory | score | reviews | views |
|---|---|---|---|
| AGFAChrome 50 S / 50 L | 0 | 2.935 | |
| AGFAColor CN17 | 0 | 2.831 | |
| AGFAColor Negative | 0 | 2.709 | |
| AGFAColor Neue | 0 | 2.602 | |
| AGFAColor Pocket SPecial | 0 | 2.882 | |
| Agfapan AP 100 | 0 | 2.617 | |
| Agfapan AP 400 | 0 | 2.743 | |
| Agfapan APX 25 | 0 | 2.665 | |
| APX 100 | 0 | 2.710 | |
| APX 400 | 0 | 2.735 | |
| CNS | 0 | 3.137 | |
| CT18 | 0 | 2.789 | |
| Dia-Direct 12 | 0 | 2.672 | |
| Dia-Direct 32 | 0 | 2.667 | |
| ISOPAN F | 0 | 2.971 | |
| ISOPAN Fine Grain | 0 | 2.661 | |
| ISOPAN ISS (Super Special) | 0 | 2.883 | |
| ISOPAN Record | 0 | 2.753 | |
| ISOPAN Super Special | 0 | 2.609 | |
| ISOPAN Ultra | 0 | 2.773 | |
| Optima | 0 | 2.647 | |
| Portrait | 0 | 2.736 | |
| Precisa CT 100 | 0 | 2.585 | |
| RSX 100 | 0 | 2.562 | |
| RSX 200 | 0 | 2.614 | |
| RSX 50 | 0 | 2.696 | |
| SCALA 200x | 0 | 3.256 | |
| Vario-XL | 0 | 2.876 | |
| Vista 100 | 0 | 2.551 | |
| Vista 200 | 0 | 2.713 | |
| Vista 400 | 0 | 2.561 |
Based on 2 or more reviews.