AGFA is a prominent name in the film industry, renowned for its classic film stocks and photographic chemicals. With origins tracing back to 1867, AGFA has been a pioneer in imaging technology. Although it has shifted its focus towards digital imaging, its film products remain beloved by many photographers.
| accessory | score | reviews | views |
|---|---|---|---|
| AGFAChrome 50 S / 50 L | 0 | 3.016 | |
| AGFAColor CN17 | 0 | 2.926 | |
| AGFAColor Negative | 0 | 2.790 | |
| AGFAColor Neue | 0 | 2.680 | |
| AGFAColor Pocket SPecial | 0 | 2.965 | |
| Agfapan AP 100 | 0 | 2.691 | |
| Agfapan AP 400 | 0 | 2.812 | |
| Agfapan APX 25 | 0 | 2.746 | |
| APX 100 | 0 | 2.778 | |
| APX 400 | 0 | 2.819 | |
| CNS | 0 | 3.232 | |
| CT18 | 0 | 2.863 | |
| Dia-Direct 12 | 0 | 2.757 | |
| Dia-Direct 32 | 0 | 2.746 | |
| ISOPAN F | 0 | 3.056 | |
| ISOPAN Fine Grain | 0 | 2.741 | |
| ISOPAN ISS (Super Special) | 0 | 2.963 | |
| ISOPAN Record | 0 | 2.838 | |
| ISOPAN Super Special | 0 | 2.697 | |
| ISOPAN Ultra | 0 | 2.858 | |
| Optima | 0 | 2.723 | |
| Portrait | 0 | 2.827 | |
| Precisa CT 100 | 0 | 2.658 | |
| RSX 100 | 0 | 2.626 | |
| RSX 200 | 0 | 2.678 | |
| RSX 50 | 0 | 2.762 | |
| SCALA 200x | 0 | 3.366 | |
| Vario-XL | 0 | 2.962 | |
| Vista 100 | 0 | 2.638 | |
| Vista 200 | 0 | 2.796 | |
| Vista 400 | 0 | 2.644 |
Based on 2 or more reviews.