AGFA is a prominent name in the film industry, renowned for its classic film stocks and photographic chemicals. With origins tracing back to 1867, AGFA has been a pioneer in imaging technology. Although it has shifted its focus towards digital imaging, its film products remain beloved by many photographers.
| accessory | score | reviews | views |
|---|---|---|---|
| AGFAChrome 50 S / 50 L | 0 | 2.640 | |
| AGFAColor CN17 | 0 | 2.562 | |
| AGFAColor Negative | 0 | 2.453 | |
| AGFAColor Neue | 0 | 2.332 | |
| AGFAColor Pocket SPecial | 0 | 2.612 | |
| Agfapan AP 100 | 0 | 2.354 | |
| Agfapan AP 400 | 0 | 2.477 | |
| Agfapan APX 25 | 0 | 2.389 | |
| APX 100 | 0 | 2.442 | |
| APX 400 | 0 | 2.451 | |
| CNS | 0 | 2.859 | |
| CT18 | 0 | 2.529 | |
| Dia-Direct 12 | 0 | 2.392 | |
| Dia-Direct 32 | 0 | 2.382 | |
| ISOPAN F | 0 | 2.707 | |
| ISOPAN Fine Grain | 0 | 2.387 | |
| ISOPAN ISS (Super Special) | 0 | 2.592 | |
| ISOPAN Record | 0 | 2.488 | |
| ISOPAN Super Special | 0 | 2.344 | |
| ISOPAN Ultra | 0 | 2.490 | |
| Optima | 0 | 2.399 | |
| Portrait | 0 | 2.461 | |
| Precisa CT 100 | 0 | 2.329 | |
| RSX 100 | 0 | 2.305 | |
| RSX 200 | 0 | 2.356 | |
| RSX 50 | 0 | 2.442 | |
| SCALA 200x | 0 | 2.919 | |
| Vario-XL | 0 | 2.606 | |
| Vista 100 | 0 | 2.282 | |
| Vista 200 | 0 | 2.459 | |
| Vista 400 | 0 | 2.285 |
Based on 2 or more reviews.