| type | score | reviews | views |
|---|---|---|---|
| Canon R 35mm f/2.5 | 8.7 | 2 | 7.047 |
| Canon R 50mm f/1.8 (mkI) | 0 | 4.858 | |
| Canon R 50mm f/1.8 (mkII) | 0 | 4.780 | |
| Canon R 50mm f/1.8 (mkIII) | 8.7 | 1 | 6.489 |
| Canon R 58mm f/1.2 | 0 | 5.315 | |
| Canon R 85mm f/1.8 | 0 | 4.580 | |
| Canon R 85mm f/1.9 | 0 | 4.589 | |
| Canon R 100mm f/2 | 0 | 5.238 | |
| Canon R 100mm f/3.5 (mkI) | 0 | 4.282 | |
| Canon R 100mm f/3.5 (mkII) | 0 | 4.309 | |
| Canon R 135mm f/2.5 | 0 | 4.877 | |
| Canon R 135mm f/3.5 (mkI) | 0 | 4.818 | |
| Canon R 135mm f/3.5 (mkII) | 0 | 4.404 | |
| Canon R 200mm f/3.5 | 0 | 4.615 | |
| Canon R 300mm f/4 | 0 | 4.552 | |
| Canon R 400mm f/4.5 | 0 | 4.477 | |
| Canon R 600mm f/5.6 | 0 | 4.192 | |
| Canon R 800mm f/8 | 0 | 4.849 | |
| Canon R 1000mm f/11 | 0 | 4.337 | |
| Canon R 2000mm f/11 (TV) | 0 | 5.001 |
Not enough reviews to create top 10.