| type | score | reviews | views |
|---|---|---|---|
| Canon R 35mm f/2.5 | 8.7 | 2 | 6.351 |
| Canon R 50mm f/1.8 (mkI) | 0 | 4.649 | |
| Canon R 50mm f/1.8 (mkII) | 0 | 4.595 | |
| Canon R 50mm f/1.8 (mkIII) | 8.7 | 1 | 6.146 |
| Canon R 58mm f/1.2 | 0 | 4.917 | |
| Canon R 85mm f/1.8 | 0 | 4.365 | |
| Canon R 85mm f/1.9 | 0 | 4.385 | |
| Canon R 100mm f/2 | 0 | 4.992 | |
| Canon R 100mm f/3.5 (mkI) | 0 | 4.282 | |
| Canon R 100mm f/3.5 (mkII) | 0 | 4.309 | |
| Canon R 135mm f/2.5 | 0 | 4.618 | |
| Canon R 135mm f/3.5 (mkI) | 0 | 4.605 | |
| Canon R 135mm f/3.5 (mkII) | 0 | 4.217 | |
| Canon R 200mm f/3.5 | 0 | 4.428 | |
| Canon R 300mm f/4 | 0 | 4.346 | |
| Canon R 400mm f/4.5 | 0 | 4.282 | |
| Canon R 600mm f/5.6 | 0 | 4.014 | |
| Canon R 800mm f/8 | 0 | 4.638 | |
| Canon R 1000mm f/11 | 0 | 4.117 | |
| Canon R 2000mm f/11 (TV) | 0 | 4.631 |
Not enough reviews to create top 10.