| type | score | reviews | views |
|---|---|---|---|
| Canon R 35mm f/2.5 | 8.7 | 2 | 7.055 |
| Canon R 50mm f/1.8 (mkI) | 0 | 4.865 | |
| Canon R 50mm f/1.8 (mkII) | 0 | 4.787 | |
| Canon R 50mm f/1.8 (mkIII) | 8.7 | 1 | 6.498 |
| Canon R 58mm f/1.2 | 0 | 5.323 | |
| Canon R 85mm f/1.8 | 0 | 4.588 | |
| Canon R 85mm f/1.9 | 0 | 4.606 | |
| Canon R 100mm f/2 | 0 | 5.246 | |
| Canon R 100mm f/3.5 (mkI) | 0 | 4.282 | |
| Canon R 100mm f/3.5 (mkII) | 0 | 4.309 | |
| Canon R 135mm f/2.5 | 0 | 4.887 | |
| Canon R 135mm f/3.5 (mkI) | 0 | 4.826 | |
| Canon R 135mm f/3.5 (mkII) | 0 | 4.413 | |
| Canon R 200mm f/3.5 | 0 | 4.625 | |
| Canon R 300mm f/4 | 0 | 4.559 | |
| Canon R 400mm f/4.5 | 0 | 4.484 | |
| Canon R 600mm f/5.6 | 0 | 4.199 | |
| Canon R 800mm f/8 | 0 | 4.856 | |
| Canon R 1000mm f/11 | 0 | 4.344 | |
| Canon R 2000mm f/11 (TV) | 0 | 5.008 |
Not enough reviews to create top 10.