| type | score | reviews | views |
|---|---|---|---|
| Canon R 35mm f/2.5 | 8.7 | 2 | 6.903 |
| Canon R 50mm f/1.8 (mkI) | 0 | 4.793 | |
| Canon R 50mm f/1.8 (mkII) | 0 | 4.721 | |
| Canon R 50mm f/1.8 (mkIII) | 8.7 | 1 | 6.378 |
| Canon R 58mm f/1.2 | 0 | 5.218 | |
| Canon R 85mm f/1.8 | 0 | 4.513 | |
| Canon R 85mm f/1.9 | 0 | 4.522 | |
| Canon R 100mm f/2 | 0 | 5.145 | |
| Canon R 100mm f/3.5 (mkI) | 0 | 4.282 | |
| Canon R 100mm f/3.5 (mkII) | 0 | 4.309 | |
| Canon R 135mm f/2.5 | 0 | 4.782 | |
| Canon R 135mm f/3.5 (mkI) | 0 | 4.762 | |
| Canon R 135mm f/3.5 (mkII) | 0 | 4.350 | |
| Canon R 200mm f/3.5 | 0 | 4.563 | |
| Canon R 300mm f/4 | 0 | 4.489 | |
| Canon R 400mm f/4.5 | 0 | 4.424 | |
| Canon R 600mm f/5.6 | 0 | 4.137 | |
| Canon R 800mm f/8 | 0 | 4.794 | |
| Canon R 1000mm f/11 | 0 | 4.274 | |
| Canon R 2000mm f/11 (TV) | 0 | 4.877 |
Not enough reviews to create top 10.