| type | score | reviews | views |
|---|---|---|---|
| Canon R 35mm f/2.5 | 8.7 | 2 | 6.788 |
| Canon R 50mm f/1.8 (mkI) | 0 | 4.752 | |
| Canon R 50mm f/1.8 (mkII) | 0 | 4.689 | |
| Canon R 50mm f/1.8 (mkIII) | 8.7 | 1 | 6.320 |
| Canon R 58mm f/1.2 | 0 | 5.128 | |
| Canon R 85mm f/1.8 | 0 | 4.463 | |
| Canon R 85mm f/1.9 | 0 | 4.483 | |
| Canon R 100mm f/2 | 0 | 5.103 | |
| Canon R 100mm f/3.5 (mkI) | 0 | 4.282 | |
| Canon R 100mm f/3.5 (mkII) | 0 | 4.309 | |
| Canon R 135mm f/2.5 | 0 | 4.739 | |
| Canon R 135mm f/3.5 (mkI) | 0 | 4.724 | |
| Canon R 135mm f/3.5 (mkII) | 0 | 4.312 | |
| Canon R 200mm f/3.5 | 0 | 4.529 | |
| Canon R 300mm f/4 | 0 | 4.437 | |
| Canon R 400mm f/4.5 | 0 | 4.386 | |
| Canon R 600mm f/5.6 | 0 | 4.100 | |
| Canon R 800mm f/8 | 0 | 4.754 | |
| Canon R 1000mm f/11 | 0 | 4.232 | |
| Canon R 2000mm f/11 (TV) | 0 | 4.808 |
Not enough reviews to create top 10.