type | score | reviews | views |
---|---|---|---|
Canon R 35mm f/2.5 | 0 | 3.095 | |
Canon R 50mm f/1.8 (mkI) | 0 | 2.913 | |
Canon R 50mm f/1.8 (mkII) | 0 | 2.900 | |
Canon R 50mm f/1.8 (mkIII) | 0 | 2.956 | |
Canon R 58mm f/1.2 | 0 | 2.888 | |
Canon R 85mm f/1.8 | 0 | 2.655 | |
Canon R 85mm f/1.9 | 0 | 2.698 | |
Canon R 100mm f/2 | 0 | 3.023 | |
Canon R 100mm f/3.5 (mkII) | 0 | 2.700 | |
Canon R 100mm f/3.5 (mkI) | 0 | 2.776 | |
Canon R 135mm f/2.5 | 0 | 2.854 | |
Canon R 135mm f/3.5 (mkII) | 0 | 2.688 | |
Canon R 135mm f/3.5 (mkI) | 0 | 2.756 | |
Canon R 200mm f/3.5 | 0 | 2.806 | |
Canon R 300mm f/4 | 0 | 2.738 | |
Canon R 400mm f/4.5 | 0 | 2.716 | |
Canon R 600mm f/5.6 | 0 | 2.529 | |
Canon R 800mm f/8 | 0 | 2.805 | |
Canon R 1000mm f/11 | 0 | 2.173 | |
Canon R 2000mm f/11 (TV) | 0 | 2.462 |
Not enough reviews to create top 10.