| type | score | reviews | views |
|---|---|---|---|
| Canon R 35mm f/2.5 | 8.7 | 2 | 6.757 |
| Canon R 50mm f/1.8 (mkI) | 0 | 4.742 | |
| Canon R 50mm f/1.8 (mkII) | 0 | 4.676 | |
| Canon R 50mm f/1.8 (mkIII) | 8.7 | 1 | 6.295 |
| Canon R 58mm f/1.2 | 0 | 5.106 | |
| Canon R 85mm f/1.8 | 0 | 4.454 | |
| Canon R 85mm f/1.9 | 0 | 4.469 | |
| Canon R 100mm f/2 | 0 | 5.087 | |
| Canon R 100mm f/3.5 (mkI) | 0 | 4.282 | |
| Canon R 100mm f/3.5 (mkII) | 0 | 4.309 | |
| Canon R 135mm f/2.5 | 0 | 4.727 | |
| Canon R 135mm f/3.5 (mkI) | 0 | 4.708 | |
| Canon R 135mm f/3.5 (mkII) | 0 | 4.300 | |
| Canon R 200mm f/3.5 | 0 | 4.516 | |
| Canon R 300mm f/4 | 0 | 4.427 | |
| Canon R 400mm f/4.5 | 0 | 4.371 | |
| Canon R 600mm f/5.6 | 0 | 4.092 | |
| Canon R 800mm f/8 | 0 | 4.740 | |
| Canon R 1000mm f/11 | 0 | 4.219 | |
| Canon R 2000mm f/11 (TV) | 0 | 4.796 |
Not enough reviews to create top 10.