Fujifilm, a leading name in the photography industry, is renowned for its diverse range of film stocks, including the beloved Fujicolor and Provia lines. Founded in Japan in 1934, Fujifilm has consistently pushed the boundaries of imaging technology. Despite a strong focus on digital, its analog films remain highly sought after.
accessory | score | reviews | views |
---|---|---|---|
FujiChrome 64T | 0 | 1.629 | |
FujiChrome Astia 100F | 9.7 | 1 | 1.679 |
FujiChrome Fortia 50 | 0 | 1.901 | |
FujiChrome MS 100/1000 | 0 | 1.830 | |
FujiChrome Provia 100F | 10.0 | 1 | 1.751 |
FujiChrome Provia 400X | 0 | 1.622 | |
FujiChrome Sensia 100 | 9.7 | 1 | 1.619 |
FujiChrome Sensia 200 | 9.0 | 1 | 1.975 |
FujiChrome Sensia 400 | 0 | 1.697 | |
FujiChrome Valvia 100 | 0 | 1.623 | |
FujiChrome Velvia | 0 | 1.624 | |
FujiChrome Velvia 100F | 0 | 1.581 | |
FujiChrome Velvia 50 | 10.0 | 1 | 1.837 |
Natura 1600 | 0 | 1.590 | |
Neopan 100 SS | 9.7 | 1 | 1.607 |
Neopan 1600 Super Presto | 0 | 1.705 | |
Neopan 400 Presto | 10.0 | 1 | 1.948 |
Neopan ACROS 100 | 9.8 | 1 | 1.683 |
NPL 160 | 0 | 1.566 | |
Press 400 | 0 | 1.625 | |
Press 800 | 0 | 1.594 | |
Pro 160C | 0 | 1.577 | |
Pro 160S | 0 | 1.538 | |
Pro 400H | 9.7 | 1 | 1.581 |
Pro 800Z | 0 | 1.464 | |
Superia 100 | 0 | 1.593 | |
Superia 1600 | 0 | 1.749 | |
Superia 200 | 0 | 1.568 | |
Superia Reala | 10.0 | 1 | 1.779 |
Superia X-tra 400 | 7.3 | 1 | 1.832 |
Superia X-tra 800 | 0 | 1.646 | |
True definition 400 | 0 | 1.586 |
Based on 2 or more reviews.