type | score | reviews | views |
---|---|---|---|
Sigma FD 28-70mm f/2.8 | 0 | 3.716 | |
Sigma FD 28-84mm f/3.5 | 0 | 2.870 | |
Sigma FD 28-70mm f/3.5-4.5 | 0 | 4.195 | |
Sigma FD 28-85mm f/3.5-4.5 | 0 | 4.444 | |
Sigma FD 35-70mm f/2.8-4 | 0 | 5.170 | |
Sigma FD 55-200mm f/4 | 0 | 2.446 | |
Sigma FD 70-210mm f/3.5 | 0 | 3.824 | |
Sigma FD 70-250mm f/3.5-4.5 mkII | 0 | 2.899 | |
Sigma FD 70-210mm f/4-5.6 | 0 | 3.580 | |
Sigma FD 70-210mm f/4.5 | 0 | 3.441 | |
Sigma FD 80-200mm f/3.5-4 | 0 | 4.875 | |
Sigma FD 80-200mm f/4.5-5.6 | 0 | 3.072 | |
Sigma FD 100-200mm f/4.5 Macro | 0 | 3.218 |
Not enough reviews to create top 10.