type | score | reviews | views |
---|---|---|---|
Tamron SP Adaptall-2 17mm f/3.5 | 0 | 7.244 | |
Tamron SP Adaptall-2 90mm f/2.5 (Macro) | 9.3 | 3 | 7.221 |
Tamron SP Adaptall-2 180mm f/2.5 LD-IF | 0 | 3.873 | |
Tamron SP Adaptall-2 300mm f/2.8 LD | 0 | 4.051 | |
Tamron SP Adaptall-2 300mm f/2.8 LD-IF | 9.8 | 1 | 6.095 |
Tamron SP Adaptall-2 300mm f/2.8 LD-IF mkII | 0 | 3.840 | |
Tamron SP Adaptall-2 300mm f/5.6 | 9.2 | 1 | 4.834 |
Tamron SP Adaptall-2 350mm f/5.6 (Mirror) | 9.0 | 1 | 4.471 |
Tamron SP Adaptall-2 400mm f/4 LD-IF | 0 | 5.005 | |
Tamron SP Adaptall-2 500mm f/8 (Mirror) | 0 | 3.884 | |
Tamron SP Adaptall-2 500mm f/8 mkII (Mirror) | 8.7 | 1 | 5.443 |
Based on 3 or more reviews.