type | score | reviews | views |
---|---|---|---|
Tamron SP Adaptall-2 17mm f/3.5 | 0 | 7.946 | |
Tamron SP Adaptall-2 90mm f/2.5 (Macro) | 9.3 | 3 | 8.192 |
Tamron SP Adaptall-2 180mm f/2.5 LD-IF | 0 | 4.567 | |
Tamron SP Adaptall-2 300mm f/2.8 LD | 0 | 4.579 | |
Tamron SP Adaptall-2 300mm f/2.8 LD-IF | 9.8 | 1 | 6.806 |
Tamron SP Adaptall-2 300mm f/2.8 LD-IF mkII | 0 | 4.375 | |
Tamron SP Adaptall-2 300mm f/5.6 | 9.2 | 1 | 5.775 |
Tamron SP Adaptall-2 350mm f/5.6 (Mirror) | 9.0 | 1 | 5.925 |
Tamron SP Adaptall-2 400mm f/4 LD-IF | 0 | 5.565 | |
Tamron SP Adaptall-2 500mm f/8 (Mirror) | 0 | 4.501 | |
Tamron SP Adaptall-2 500mm f/8 mkII (Mirror) | 8.7 | 1 | 6.423 |
Based on 3 or more reviews.