type | score | reviews | views |
---|---|---|---|
Canon FD 24-35mm f/3.5 S.S.C. Aspherical | 0 | 6.628 | |
Canon FD 28-50mm f/3.5 S.S.C. | 0 | 5.554 | |
Canon FD 35-70mm f/2.8-3.5 S.S.C. | 0 | 9.760 | |
Canon FD 80-200mm f/4 S.S.C. | 9.3 | 2 | 16.713 |
Canon FD 85-300mm f/4.5 S.S.C. | 8.5 | 2 | 10.823 |
Canon FD 100-200mm f/5.6 | 0 | 8.402 | |
Canon FD 100-200mm f/5.6 S.C. | 0 | 4.812 |
Not enough reviews to create top 10.