
| Year | 1966 |
| Lens Groups | 7 |
| Lens Element | 7 |
| Aperature Blades | 6 |
| Minimum Aperture | f/16 |
| Closest Focusing | 0.4 m |
| Max. Magnifcation | 1:11.1 (0.09x) |
| Filter Size | 58 mm |
| Diameter x Length | 65 x 40 |
| Weight | 240 gr (0.53 lb) |
| Hood | - |
| Beefiness | 1.81 |
Photos tagged for the Canon FL 28mm f/3.5 in the Canon Classics Flickr Group.
Sample Pictures: https://www.facebook.com/photo.php?fbid=556450037729318&set=a.556448264396162.1073741841.352915654749425&type=1&theater