| type | score | reviews | views |
|---|---|---|---|
| Canon FL 19mm f/3.5 | 9.3 | 1 | 7.426 |
| Canon FL 19mm f/3.5 (R) | 0 | 7.767 | |
| Canon FL 28mm f/3.5 | 9.7 | 1 | 9.004 |
| Canon FL 35mm f/2.5 | 9.7 | 1 | 12.973 |
| Canon FL 35mm f/3.5 | 0 | 7.276 | |
| Canon FL 38mm f/2.8 (P) | 0 | 5.255 | |
| Canon FL 50mm f/1.4 | 0 | 6.659 | |
| Canon FL 50mm f/1.4 (mkI) | 0 | 6.200 | |
| Canon FL 50mm f/1.4 (mkII) | 9.7 | 1 | 7.936 |
| Canon FL 50mm f/1.8 | 0 | 6.957 | |
| Canon FL 50mm f/1.8 (mkII) | 0 | 6.275 | |
| Canon FL 50mm f/3.5 (Macro) | 9.8 | 1 | 17.468 |
| Canon FL 55mm f/1.2 | 9.2 | 3 | 27.168 |
| Canon FL 58mm f/1.2 (mkI) | 9.8 | 1 | 9.604 |
| Canon FL 58mm f/1.2 (mkII) | 9.3 | 3 | 12.248 |
| Canon FL 85mm f/1.8 | 10.0 | 1 | 11.179 |
| Canon FL 100mm f/3.5 | 0 | 7.865 | |
| Canon FL 100mm f/4 (Macro) | 0 | 4.640 | |
| Canon FL 135mm f/2.5 | 9.3 | 2 | 16.737 |
| Canon FL 135mm f/3.5 | 8.7 | 1 | 9.473 |
| Canon FL 200mm f/3.5 (mkI) | 8.8 | 1 | 8.634 |
| Canon FL 200mm f/3.5 (mkII) | 0 | 6.511 | |
| Canon FL 200mm f/4.5 | 0 | 6.558 | |
| Canon FL 300mm f/2.8 S.S.C. Fluorite | 0 | 5.472 | |
| Canon FL 300mm f/5.6 Fluorite | 0 | 5.737 | |
| Canon FL 400mm f/5.6 | 0 | 4.710 | |
| Canon FL 500mm f/5.6 Fluorite | 0 | 6.671 | |
| Canon FL 600mm f/5.6 | 0 | 5.672 | |
| Canon FL 800mm f/8 | 0 | 5.451 | |
| Canon FL 1200mm f/11 | 0 | 5.051 |
Based on 3 or more reviews.