type | score | reviews | views |
---|---|---|---|
Canon FL 19mm f/3.5 | 9.3 | 1 | 6.069 |
Canon FL 19mm f/3.5 (R) | 0 | 6.607 | |
Canon FL 28mm f/3.5 | 9.7 | 1 | 7.695 |
Canon FL 35mm f/2.5 | 9.7 | 1 | 10.672 |
Canon FL 35mm f/3.5 | 0 | 6.160 | |
Canon FL 38mm f/2.8 (P) | 0 | 4.231 | |
Canon FL 50mm f/1.4 | 0 | 5.660 | |
Canon FL 50mm f/1.4 (mkI) | 0 | 5.348 | |
Canon FL 50mm f/1.4 (mkII) | 9.7 | 1 | 6.190 |
Canon FL 50mm f/1.8 | 0 | 5.837 | |
Canon FL 50mm f/1.8 (mkII) | 0 | 5.219 | |
Canon FL 50mm f/3.5 (Macro) | 9.8 | 1 | 11.379 |
Canon FL 55mm f/1.2 | 9.2 | 3 | 19.741 |
Canon FL 58mm f/1.2 (mkI) | 9.8 | 1 | 8.106 |
Canon FL 58mm f/1.2 (mkII) | 9.3 | 3 | 9.118 |
Canon FL 85mm f/1.8 | 10.0 | 1 | 8.842 |
Canon FL 100mm f/3.5 | 0 | 6.764 | |
Canon FL 100mm f/4 (Macro) | 0 | 4.377 | |
Canon FL 135mm f/2.5 | 9.3 | 2 | 14.488 |
Canon FL 135mm f/3.5 | 8.7 | 1 | 7.955 |
Canon FL 200mm f/3.5 (mkI) | 8.8 | 1 | 7.172 |
Canon FL 200mm f/3.5 (mkII) | 0 | 5.591 | |
Canon FL 200mm f/4.5 | 0 | 5.415 | |
Canon FL 300mm f/2.8 S.S.C. Fluorite | 0 | 4.574 | |
Canon FL 300mm f/5.6 Fluorite | 0 | 4.546 | |
Canon FL 400mm f/5.6 | 0 | 4.023 | |
Canon FL 500mm f/5.6 Fluorite | 0 | 5.204 | |
Canon FL 600mm f/5.6 | 0 | 4.749 | |
Canon FL 800mm f/8 | 0 | 4.524 | |
Canon FL 1200mm f/11 | 0 | 4.065 |
Based on 3 or more reviews.