| type | score | reviews | views |
|---|---|---|---|
| Canon FL 19mm f/3.5 | 9.3 | 1 | 6.849 |
| Canon FL 19mm f/3.5 (R) | 0 | 7.182 | |
| Canon FL 28mm f/3.5 | 9.7 | 1 | 8.473 |
| Canon FL 35mm f/2.5 | 9.7 | 1 | 12.134 |
| Canon FL 35mm f/3.5 | 0 | 6.800 | |
| Canon FL 38mm f/2.8 (P) | 0 | 4.831 | |
| Canon FL 50mm f/1.4 | 0 | 6.196 | |
| Canon FL 50mm f/1.4 (mkI) | 0 | 5.822 | |
| Canon FL 50mm f/1.4 (mkII) | 9.7 | 1 | 7.181 |
| Canon FL 50mm f/1.8 | 0 | 6.502 | |
| Canon FL 50mm f/1.8 (mkII) | 0 | 5.856 | |
| Canon FL 50mm f/3.5 (Macro) | 9.8 | 1 | 15.000 |
| Canon FL 55mm f/1.2 | 9.2 | 3 | 24.180 |
| Canon FL 58mm f/1.2 (mkI) | 9.8 | 1 | 9.009 |
| Canon FL 58mm f/1.2 (mkII) | 9.3 | 3 | 11.190 |
| Canon FL 85mm f/1.8 | 10.0 | 1 | 10.176 |
| Canon FL 100mm f/3.5 | 0 | 7.440 | |
| Canon FL 100mm f/4 (Macro) | 0 | 4.640 | |
| Canon FL 135mm f/2.5 | 9.3 | 2 | 15.883 |
| Canon FL 135mm f/3.5 | 8.7 | 1 | 8.872 |
| Canon FL 200mm f/3.5 (mkI) | 8.8 | 1 | 8.111 |
| Canon FL 200mm f/3.5 (mkII) | 0 | 6.062 | |
| Canon FL 200mm f/4.5 | 0 | 5.983 | |
| Canon FL 300mm f/2.8 S.S.C. Fluorite | 0 | 5.115 | |
| Canon FL 300mm f/5.6 Fluorite | 0 | 5.238 | |
| Canon FL 400mm f/5.6 | 0 | 4.446 | |
| Canon FL 500mm f/5.6 Fluorite | 0 | 6.019 | |
| Canon FL 600mm f/5.6 | 0 | 5.340 | |
| Canon FL 800mm f/8 | 0 | 5.096 | |
| Canon FL 1200mm f/11 | 0 | 4.656 |
Based on 3 or more reviews.