type | score | reviews | views |
---|---|---|---|
Canon FL 19mm f/3.5 | 9.3 | 1 | 5.997 |
Canon FL 19mm f/3.5 (R) | 0 | 6.532 | |
Canon FL 28mm f/3.5 | 9.7 | 1 | 7.604 |
Canon FL 35mm f/2.5 | 9.7 | 1 | 10.508 |
Canon FL 35mm f/3.5 | 0 | 6.108 | |
Canon FL 38mm f/2.8 (P) | 0 | 4.186 | |
Canon FL 50mm f/1.4 | 0 | 5.602 | |
Canon FL 50mm f/1.4 (mkI) | 0 | 5.306 | |
Canon FL 50mm f/1.4 (mkII) | 9.7 | 1 | 6.092 |
Canon FL 50mm f/1.8 | 0 | 5.761 | |
Canon FL 50mm f/1.8 (mkII) | 0 | 5.151 | |
Canon FL 50mm f/3.5 (Macro) | 9.8 | 1 | 10.841 |
Canon FL 55mm f/1.2 | 9.2 | 3 | 19.136 |
Canon FL 58mm f/1.2 (mkI) | 9.8 | 1 | 7.977 |
Canon FL 58mm f/1.2 (mkII) | 9.3 | 3 | 8.869 |
Canon FL 85mm f/1.8 | 10.0 | 1 | 8.634 |
Canon FL 100mm f/3.5 | 0 | 6.696 | |
Canon FL 100mm f/4 (Macro) | 0 | 4.327 | |
Canon FL 135mm f/2.5 | 9.3 | 2 | 14.225 |
Canon FL 135mm f/3.5 | 8.7 | 1 | 7.855 |
Canon FL 200mm f/3.5 (mkI) | 8.8 | 1 | 7.056 |
Canon FL 200mm f/3.5 (mkII) | 0 | 5.508 | |
Canon FL 200mm f/4.5 | 0 | 5.342 | |
Canon FL 300mm f/2.8 S.S.C. Fluorite | 0 | 4.532 | |
Canon FL 300mm f/5.6 Fluorite | 0 | 4.496 | |
Canon FL 400mm f/5.6 | 0 | 3.986 | |
Canon FL 500mm f/5.6 Fluorite | 0 | 5.125 | |
Canon FL 600mm f/5.6 | 0 | 4.695 | |
Canon FL 800mm f/8 | 0 | 4.461 | |
Canon FL 1200mm f/11 | 0 | 4.005 |
Based on 3 or more reviews.