type | score | reviews | views |
---|---|---|---|
Canon FL 19mm f/3.5 | 9.3 | 1 | 5.733 |
Canon FL 19mm f/3.5 (R) | 0 | 6.313 | |
Canon FL 28mm f/3.5 | 9.7 | 1 | 7.279 |
Canon FL 35mm f/2.5 | 9.7 | 1 | 9.839 |
Canon FL 35mm f/3.5 | 0 | 5.928 | |
Canon FL 38mm f/2.8 (P) | 0 | 3.988 | |
Canon FL 50mm f/1.4 | 0 | 5.395 | |
Canon FL 50mm f/1.4 (mkI) | 0 | 5.108 | |
Canon FL 50mm f/1.4 (mkII) | 9.7 | 1 | 5.707 |
Canon FL 50mm f/1.8 | 0 | 5.535 | |
Canon FL 50mm f/1.8 (mkII) | 0 | 4.965 | |
Canon FL 50mm f/3.5 (Macro) | 9.8 | 1 | 9.361 |
Canon FL 55mm f/1.2 | 9.2 | 3 | 17.287 |
Canon FL 58mm f/1.2 (mkI) | 9.8 | 1 | 7.612 |
Canon FL 58mm f/1.2 (mkII) | 9.3 | 3 | 8.042 |
Canon FL 85mm f/1.8 | 10.0 | 1 | 8.152 |
Canon FL 100mm f/3.5 | 0 | 6.452 | |
Canon FL 100mm f/4 (Macro) | 0 | 4.137 | |
Canon FL 135mm f/2.5 | 9.3 | 2 | 13.564 |
Canon FL 135mm f/3.5 | 8.7 | 1 | 7.429 |
Canon FL 200mm f/3.5 (mkI) | 8.8 | 1 | 6.632 |
Canon FL 200mm f/3.5 (mkII) | 0 | 5.246 | |
Canon FL 200mm f/4.5 | 0 | 5.100 | |
Canon FL 300mm f/2.8 S.S.C. Fluorite | 0 | 4.301 | |
Canon FL 300mm f/5.6 Fluorite | 0 | 4.296 | |
Canon FL 400mm f/5.6 | 0 | 3.799 | |
Canon FL 500mm f/5.6 Fluorite | 0 | 4.867 | |
Canon FL 600mm f/5.6 | 0 | 4.473 | |
Canon FL 800mm f/8 | 0 | 4.194 | |
Canon FL 1200mm f/11 | 0 | 3.805 |
Based on 3 or more reviews.