| type | score | reviews | views |
|---|---|---|---|
| Canon FL 19mm f/3.5 | 9.3 | 1 | 6.724 |
| Canon FL 19mm f/3.5 (R) | 0 | 7.114 | |
| Canon FL 28mm f/3.5 | 9.7 | 1 | 8.395 |
| Canon FL 35mm f/2.5 | 9.7 | 1 | 11.954 |
| Canon FL 35mm f/3.5 | 0 | 6.689 | |
| Canon FL 38mm f/2.8 (P) | 0 | 4.730 | |
| Canon FL 50mm f/1.4 | 0 | 6.146 | |
| Canon FL 50mm f/1.4 (mkI) | 0 | 5.754 | |
| Canon FL 50mm f/1.4 (mkII) | 9.7 | 1 | 7.059 |
| Canon FL 50mm f/1.8 | 0 | 6.448 | |
| Canon FL 50mm f/1.8 (mkII) | 0 | 5.767 | |
| Canon FL 50mm f/3.5 (Macro) | 9.8 | 1 | 14.483 |
| Canon FL 55mm f/1.2 | 9.2 | 3 | 23.538 |
| Canon FL 58mm f/1.2 (mkI) | 9.8 | 1 | 8.925 |
| Canon FL 58mm f/1.2 (mkII) | 9.3 | 3 | 10.999 |
| Canon FL 85mm f/1.8 | 10.0 | 1 | 9.994 |
| Canon FL 100mm f/3.5 | 0 | 7.353 | |
| Canon FL 100mm f/4 (Macro) | 0 | 4.640 | |
| Canon FL 135mm f/2.5 | 9.3 | 2 | 15.746 |
| Canon FL 135mm f/3.5 | 8.7 | 1 | 8.771 |
| Canon FL 200mm f/3.5 (mkI) | 8.8 | 1 | 8.020 |
| Canon FL 200mm f/3.5 (mkII) | 0 | 6.009 | |
| Canon FL 200mm f/4.5 | 0 | 5.905 | |
| Canon FL 300mm f/2.8 S.S.C. Fluorite | 0 | 5.061 | |
| Canon FL 300mm f/5.6 Fluorite | 0 | 5.126 | |
| Canon FL 400mm f/5.6 | 0 | 4.398 | |
| Canon FL 500mm f/5.6 Fluorite | 0 | 5.894 | |
| Canon FL 600mm f/5.6 | 0 | 5.274 | |
| Canon FL 800mm f/8 | 0 | 5.046 | |
| Canon FL 1200mm f/11 | 0 | 4.576 |
Based on 3 or more reviews.