| type | score | reviews | views |
|---|---|---|---|
| Canon FL 19mm f/3.5 | 9.3 | 1 | 6.553 |
| Canon FL 19mm f/3.5 (R) | 0 | 6.958 | |
| Canon FL 28mm f/3.5 | 9.7 | 1 | 8.177 |
| Canon FL 35mm f/2.5 | 9.7 | 1 | 11.611 |
| Canon FL 35mm f/3.5 | 0 | 6.498 | |
| Canon FL 38mm f/2.8 (P) | 0 | 4.577 | |
| Canon FL 50mm f/1.4 | 0 | 5.993 | |
| Canon FL 50mm f/1.4 (mkI) | 0 | 5.634 | |
| Canon FL 50mm f/1.4 (mkII) | 9.7 | 1 | 6.825 |
| Canon FL 50mm f/1.8 | 0 | 6.246 | |
| Canon FL 50mm f/1.8 (mkII) | 0 | 5.604 | |
| Canon FL 50mm f/3.5 (Macro) | 9.8 | 1 | 13.487 |
| Canon FL 55mm f/1.2 | 9.2 | 3 | 22.359 |
| Canon FL 58mm f/1.2 (mkI) | 9.8 | 1 | 8.722 |
| Canon FL 58mm f/1.2 (mkII) | 9.3 | 3 | 10.490 |
| Canon FL 85mm f/1.8 | 10.0 | 1 | 9.685 |
| Canon FL 100mm f/3.5 | 0 | 7.188 | |
| Canon FL 100mm f/4 (Macro) | 0 | 4.640 | |
| Canon FL 135mm f/2.5 | 9.3 | 2 | 15.395 |
| Canon FL 135mm f/3.5 | 8.7 | 1 | 8.535 |
| Canon FL 200mm f/3.5 (mkI) | 8.8 | 1 | 7.808 |
| Canon FL 200mm f/3.5 (mkII) | 0 | 5.899 | |
| Canon FL 200mm f/4.5 | 0 | 5.753 | |
| Canon FL 300mm f/2.8 S.S.C. Fluorite | 0 | 4.931 | |
| Canon FL 300mm f/5.6 Fluorite | 0 | 4.940 | |
| Canon FL 400mm f/5.6 | 0 | 4.281 | |
| Canon FL 500mm f/5.6 Fluorite | 0 | 5.665 | |
| Canon FL 600mm f/5.6 | 0 | 5.087 | |
| Canon FL 800mm f/8 | 0 | 4.904 | |
| Canon FL 1200mm f/11 | 0 | 4.441 |
Based on 3 or more reviews.