| type | score | reviews | views |
|---|---|---|---|
| Canon FL 19mm f/3.5 | 9.3 | 1 | 6.630 |
| Canon FL 19mm f/3.5 (R) | 0 | 7.029 | |
| Canon FL 28mm f/3.5 | 9.7 | 1 | 8.291 |
| Canon FL 35mm f/2.5 | 9.7 | 1 | 11.790 |
| Canon FL 35mm f/3.5 | 0 | 6.582 | |
| Canon FL 38mm f/2.8 (P) | 0 | 4.655 | |
| Canon FL 50mm f/1.4 | 0 | 6.073 | |
| Canon FL 50mm f/1.4 (mkI) | 0 | 5.700 | |
| Canon FL 50mm f/1.4 (mkII) | 9.7 | 1 | 6.962 |
| Canon FL 50mm f/1.8 | 0 | 6.338 | |
| Canon FL 50mm f/1.8 (mkII) | 0 | 5.687 | |
| Canon FL 50mm f/3.5 (Macro) | 9.8 | 1 | 13.993 |
| Canon FL 55mm f/1.2 | 9.2 | 3 | 22.982 |
| Canon FL 58mm f/1.2 (mkI) | 9.8 | 1 | 8.825 |
| Canon FL 58mm f/1.2 (mkII) | 9.3 | 3 | 10.756 |
| Canon FL 85mm f/1.8 | 10.0 | 1 | 9.859 |
| Canon FL 100mm f/3.5 | 0 | 7.270 | |
| Canon FL 100mm f/4 (Macro) | 0 | 4.640 | |
| Canon FL 135mm f/2.5 | 9.3 | 2 | 15.556 |
| Canon FL 135mm f/3.5 | 8.7 | 1 | 8.661 |
| Canon FL 200mm f/3.5 (mkI) | 8.8 | 1 | 7.914 |
| Canon FL 200mm f/3.5 (mkII) | 0 | 5.950 | |
| Canon FL 200mm f/4.5 | 0 | 5.824 | |
| Canon FL 300mm f/2.8 S.S.C. Fluorite | 0 | 5.004 | |
| Canon FL 300mm f/5.6 Fluorite | 0 | 5.032 | |
| Canon FL 400mm f/5.6 | 0 | 4.336 | |
| Canon FL 500mm f/5.6 Fluorite | 0 | 5.757 | |
| Canon FL 600mm f/5.6 | 0 | 5.185 | |
| Canon FL 800mm f/8 | 0 | 4.980 | |
| Canon FL 1200mm f/11 | 0 | 4.506 |
Based on 3 or more reviews.