type | score | reviews | views |
---|---|---|---|
Canon FL 19mm f/3.5 | 9.3 | 1 | 6.003 |
Canon FL 19mm f/3.5 (R) | 0 | 6.534 | |
Canon FL 28mm f/3.5 | 9.7 | 1 | 7.608 |
Canon FL 35mm f/2.5 | 9.7 | 1 | 10.517 |
Canon FL 35mm f/3.5 | 0 | 6.108 | |
Canon FL 38mm f/2.8 (P) | 0 | 4.191 | |
Canon FL 50mm f/1.4 | 0 | 5.605 | |
Canon FL 50mm f/1.4 (mkI) | 0 | 5.309 | |
Canon FL 50mm f/1.4 (mkII) | 9.7 | 1 | 6.096 |
Canon FL 50mm f/1.8 | 0 | 5.765 | |
Canon FL 50mm f/1.8 (mkII) | 0 | 5.157 | |
Canon FL 50mm f/3.5 (Macro) | 9.8 | 1 | 10.875 |
Canon FL 55mm f/1.2 | 9.2 | 3 | 19.170 |
Canon FL 58mm f/1.2 (mkI) | 9.8 | 1 | 7.986 |
Canon FL 58mm f/1.2 (mkII) | 9.3 | 3 | 8.879 |
Canon FL 85mm f/1.8 | 10.0 | 1 | 8.645 |
Canon FL 100mm f/3.5 | 0 | 6.699 | |
Canon FL 100mm f/4 (Macro) | 0 | 4.331 | |
Canon FL 135mm f/2.5 | 9.3 | 2 | 14.241 |
Canon FL 135mm f/3.5 | 8.7 | 1 | 7.860 |
Canon FL 200mm f/3.5 (mkI) | 8.8 | 1 | 7.061 |
Canon FL 200mm f/3.5 (mkII) | 0 | 5.510 | |
Canon FL 200mm f/4.5 | 0 | 5.350 | |
Canon FL 300mm f/2.8 S.S.C. Fluorite | 0 | 4.534 | |
Canon FL 300mm f/5.6 Fluorite | 0 | 4.500 | |
Canon FL 400mm f/5.6 | 0 | 3.988 | |
Canon FL 500mm f/5.6 Fluorite | 0 | 5.129 | |
Canon FL 600mm f/5.6 | 0 | 4.698 | |
Canon FL 800mm f/8 | 0 | 4.464 | |
Canon FL 1200mm f/11 | 0 | 4.011 |
Based on 3 or more reviews.