type | score | reviews | views |
---|---|---|---|
Canon FL 19mm f/3.5 | 9.3 | 1 | 6.068 |
Canon FL 19mm f/3.5 (R) | 0 | 6.594 | |
Canon FL 28mm f/3.5 | 9.7 | 1 | 7.692 |
Canon FL 35mm f/2.5 | 9.7 | 1 | 10.660 |
Canon FL 35mm f/3.5 | 0 | 6.155 | |
Canon FL 38mm f/2.8 (P) | 0 | 4.230 | |
Canon FL 50mm f/1.4 | 0 | 5.659 | |
Canon FL 50mm f/1.4 (mkI) | 0 | 5.347 | |
Canon FL 50mm f/1.4 (mkII) | 9.7 | 1 | 6.186 |
Canon FL 50mm f/1.8 | 0 | 5.833 | |
Canon FL 50mm f/1.8 (mkII) | 0 | 5.218 | |
Canon FL 50mm f/3.5 (Macro) | 9.8 | 1 | 11.353 |
Canon FL 55mm f/1.2 | 9.2 | 3 | 19.707 |
Canon FL 58mm f/1.2 (mkI) | 9.8 | 1 | 8.099 |
Canon FL 58mm f/1.2 (mkII) | 9.3 | 3 | 9.112 |
Canon FL 85mm f/1.8 | 10.0 | 1 | 8.837 |
Canon FL 100mm f/3.5 | 0 | 6.763 | |
Canon FL 100mm f/4 (Macro) | 0 | 4.376 | |
Canon FL 135mm f/2.5 | 9.3 | 2 | 14.482 |
Canon FL 135mm f/3.5 | 8.7 | 1 | 7.952 |
Canon FL 200mm f/3.5 (mkI) | 8.8 | 1 | 7.169 |
Canon FL 200mm f/3.5 (mkII) | 0 | 5.590 | |
Canon FL 200mm f/4.5 | 0 | 5.415 | |
Canon FL 300mm f/2.8 S.S.C. Fluorite | 0 | 4.573 | |
Canon FL 300mm f/5.6 Fluorite | 0 | 4.546 | |
Canon FL 400mm f/5.6 | 0 | 4.023 | |
Canon FL 500mm f/5.6 Fluorite | 0 | 5.200 | |
Canon FL 600mm f/5.6 | 0 | 4.748 | |
Canon FL 800mm f/8 | 0 | 4.520 | |
Canon FL 1200mm f/11 | 0 | 4.065 |
Based on 3 or more reviews.