type | score | reviews | views |
---|---|---|---|
Canon FL 19mm f/3.5 | 9.3 | 1 | 6.185 |
Canon FL 19mm f/3.5 (R) | 0 | 6.704 | |
Canon FL 28mm f/3.5 | 9.7 | 1 | 7.837 |
Canon FL 35mm f/2.5 | 9.7 | 1 | 10.937 |
Canon FL 35mm f/3.5 | 0 | 6.242 | |
Canon FL 38mm f/2.8 (P) | 0 | 4.317 | |
Canon FL 50mm f/1.4 | 0 | 5.740 | |
Canon FL 50mm f/1.4 (mkI) | 0 | 5.413 | |
Canon FL 50mm f/1.4 (mkII) | 9.7 | 1 | 6.357 |
Canon FL 50mm f/1.8 | 0 | 5.913 | |
Canon FL 50mm f/1.8 (mkII) | 0 | 5.328 | |
Canon FL 50mm f/3.5 (Macro) | 9.8 | 1 | 12.007 |
Canon FL 55mm f/1.2 | 9.2 | 3 | 20.508 |
Canon FL 58mm f/1.2 (mkI) | 9.8 | 1 | 8.296 |
Canon FL 58mm f/1.2 (mkII) | 9.3 | 3 | 9.439 |
Canon FL 85mm f/1.8 | 10.0 | 1 | 9.123 |
Canon FL 100mm f/3.5 | 0 | 6.861 | |
Canon FL 100mm f/4 (Macro) | 0 | 4.452 | |
Canon FL 135mm f/2.5 | 9.3 | 2 | 14.737 |
Canon FL 135mm f/3.5 | 8.7 | 1 | 8.145 |
Canon FL 200mm f/3.5 (mkI) | 8.8 | 1 | 7.341 |
Canon FL 200mm f/3.5 (mkII) | 0 | 5.673 | |
Canon FL 200mm f/4.5 | 0 | 5.497 | |
Canon FL 300mm f/2.8 S.S.C. Fluorite | 0 | 4.644 | |
Canon FL 300mm f/5.6 Fluorite | 0 | 4.648 | |
Canon FL 400mm f/5.6 | 0 | 4.082 | |
Canon FL 500mm f/5.6 Fluorite | 0 | 5.330 | |
Canon FL 600mm f/5.6 | 0 | 4.811 | |
Canon FL 800mm f/8 | 0 | 4.629 | |
Canon FL 1200mm f/11 | 0 | 4.146 |
Based on 3 or more reviews.