| type | score | reviews | views |
|---|---|---|---|
| Canon FL 19mm f/3.5 | 9.3 | 1 | 6.438 |
| Canon FL 19mm f/3.5 (R) | 0 | 6.878 | |
| Canon FL 28mm f/3.5 | 9.7 | 1 | 8.090 |
| Canon FL 35mm f/2.5 | 9.7 | 1 | 11.373 |
| Canon FL 35mm f/3.5 | 0 | 6.418 | |
| Canon FL 38mm f/2.8 (P) | 0 | 4.489 | |
| Canon FL 50mm f/1.4 | 0 | 5.920 | |
| Canon FL 50mm f/1.4 (mkI) | 0 | 5.571 | |
| Canon FL 50mm f/1.4 (mkII) | 9.7 | 1 | 6.686 |
| Canon FL 50mm f/1.8 | 0 | 6.124 | |
| Canon FL 50mm f/1.8 (mkII) | 0 | 5.510 | |
| Canon FL 50mm f/3.5 (Macro) | 9.8 | 1 | 13.018 |
| Canon FL 55mm f/1.2 | 9.2 | 3 | 21.772 |
| Canon FL 58mm f/1.2 (mkI) | 9.8 | 1 | 8.593 |
| Canon FL 58mm f/1.2 (mkII) | 9.3 | 3 | 10.094 |
| Canon FL 85mm f/1.8 | 10.0 | 1 | 9.480 |
| Canon FL 100mm f/3.5 | 0 | 7.099 | |
| Canon FL 100mm f/4 (Macro) | 0 | 4.585 | |
| Canon FL 135mm f/2.5 | 9.3 | 2 | 15.182 |
| Canon FL 135mm f/3.5 | 8.7 | 1 | 8.405 |
| Canon FL 200mm f/3.5 (mkI) | 8.8 | 1 | 7.667 |
| Canon FL 200mm f/3.5 (mkII) | 0 | 5.821 | |
| Canon FL 200mm f/4.5 | 0 | 5.660 | |
| Canon FL 300mm f/2.8 S.S.C. Fluorite | 0 | 4.836 | |
| Canon FL 300mm f/5.6 Fluorite | 0 | 4.844 | |
| Canon FL 400mm f/5.6 | 0 | 4.226 | |
| Canon FL 500mm f/5.6 Fluorite | 0 | 5.558 | |
| Canon FL 600mm f/5.6 | 0 | 4.988 | |
| Canon FL 800mm f/8 | 0 | 4.808 | |
| Canon FL 1200mm f/11 | 0 | 4.364 |
Based on 3 or more reviews.