type | score | reviews | views |
---|---|---|---|
Canon R 35mm f/2.5 | 8.7 | 2 | 5.375 |
Canon R 50mm f/1.8 (mkI) | 0 | 4.282 | |
Canon R 50mm f/1.8 (mkII) | 0 | 4.282 | |
Canon R 50mm f/1.8 (mkIII) | 8.7 | 1 | 5.462 |
Canon R 58mm f/1.2 | 0 | 4.438 | |
Canon R 85mm f/1.8 | 0 | 4.037 | |
Canon R 85mm f/1.9 | 0 | 4.024 | |
Canon R 100mm f/2 | 0 | 4.656 | |
Canon R 100mm f/3.5 (mkI) | 0 | 4.095 | |
Canon R 100mm f/3.5 (mkII) | 0 | 4.081 | |
Canon R 135mm f/2.5 | 0 | 4.238 | |
Canon R 135mm f/3.5 (mkI) | 0 | 4.301 | |
Canon R 135mm f/3.5 (mkII) | 0 | 3.918 | |
Canon R 200mm f/3.5 | 0 | 4.075 | |
Canon R 300mm f/4 | 0 | 4.028 | |
Canon R 400mm f/4.5 | 0 | 3.966 | |
Canon R 600mm f/5.6 | 0 | 3.745 | |
Canon R 800mm f/8 | 0 | 4.264 | |
Canon R 1000mm f/11 | 0 | 3.692 | |
Canon R 2000mm f/11 (TV) | 0 | 4.122 |
Not enough reviews to create top 10.