| type | score | reviews | views |
|---|---|---|---|
| Canon R 35mm f/2.5 | 8.7 | 2 | 6.165 |
| Canon R 50mm f/1.8 (mkI) | 0 | 4.581 | |
| Canon R 50mm f/1.8 (mkII) | 0 | 4.530 | |
| Canon R 50mm f/1.8 (mkIII) | 8.7 | 1 | 6.001 |
| Canon R 58mm f/1.2 | 0 | 4.815 | |
| Canon R 85mm f/1.8 | 0 | 4.305 | |
| Canon R 85mm f/1.9 | 0 | 4.307 | |
| Canon R 100mm f/2 | 0 | 4.936 | |
| Canon R 100mm f/3.5 (mkI) | 0 | 4.282 | |
| Canon R 100mm f/3.5 (mkII) | 0 | 4.309 | |
| Canon R 135mm f/2.5 | 0 | 4.526 | |
| Canon R 135mm f/3.5 (mkI) | 0 | 4.542 | |
| Canon R 135mm f/3.5 (mkII) | 0 | 4.160 | |
| Canon R 200mm f/3.5 | 0 | 4.354 | |
| Canon R 300mm f/4 | 0 | 4.285 | |
| Canon R 400mm f/4.5 | 0 | 4.217 | |
| Canon R 600mm f/5.6 | 0 | 3.959 | |
| Canon R 800mm f/8 | 0 | 4.555 | |
| Canon R 1000mm f/11 | 0 | 4.041 | |
| Canon R 2000mm f/11 (TV) | 0 | 4.515 |
Not enough reviews to create top 10.