| type | score | reviews | views |
|---|---|---|---|
| Canon R 35mm f/2.5 | 8.7 | 2 | 5.830 |
| Canon R 50mm f/1.8 (mkI) | 0 | 4.449 | |
| Canon R 50mm f/1.8 (mkII) | 0 | 4.416 | |
| Canon R 50mm f/1.8 (mkIII) | 8.7 | 1 | 5.762 |
| Canon R 58mm f/1.2 | 0 | 4.630 | |
| Canon R 85mm f/1.8 | 0 | 4.189 | |
| Canon R 85mm f/1.9 | 0 | 4.182 | |
| Canon R 100mm f/2 | 0 | 4.823 | |
| Canon R 100mm f/3.5 (mkI) | 0 | 4.231 | |
| Canon R 100mm f/3.5 (mkII) | 0 | 4.252 | |
| Canon R 135mm f/2.5 | 0 | 4.404 | |
| Canon R 135mm f/3.5 (mkI) | 0 | 4.420 | |
| Canon R 135mm f/3.5 (mkII) | 0 | 4.055 | |
| Canon R 200mm f/3.5 | 0 | 4.240 | |
| Canon R 300mm f/4 | 0 | 4.189 | |
| Canon R 400mm f/4.5 | 0 | 4.117 | |
| Canon R 600mm f/5.6 | 0 | 3.867 | |
| Canon R 800mm f/8 | 0 | 4.433 | |
| Canon R 1000mm f/11 | 0 | 3.877 | |
| Canon R 2000mm f/11 (TV) | 0 | 4.338 |
Not enough reviews to create top 10.