| type | score | reviews | views |
|---|---|---|---|
| Canon R 35mm f/2.5 | 8.7 | 2 | 6.314 |
| Canon R 50mm f/1.8 (mkI) | 0 | 4.641 | |
| Canon R 50mm f/1.8 (mkII) | 0 | 4.590 | |
| Canon R 50mm f/1.8 (mkIII) | 8.7 | 1 | 6.127 |
| Canon R 58mm f/1.2 | 0 | 4.901 | |
| Canon R 85mm f/1.8 | 0 | 4.356 | |
| Canon R 85mm f/1.9 | 0 | 4.375 | |
| Canon R 100mm f/2 | 0 | 4.987 | |
| Canon R 100mm f/3.5 (mkI) | 0 | 4.282 | |
| Canon R 100mm f/3.5 (mkII) | 0 | 4.309 | |
| Canon R 135mm f/2.5 | 0 | 4.605 | |
| Canon R 135mm f/3.5 (mkI) | 0 | 4.596 | |
| Canon R 135mm f/3.5 (mkII) | 0 | 4.206 | |
| Canon R 200mm f/3.5 | 0 | 4.417 | |
| Canon R 300mm f/4 | 0 | 4.334 | |
| Canon R 400mm f/4.5 | 0 | 4.271 | |
| Canon R 600mm f/5.6 | 0 | 4.006 | |
| Canon R 800mm f/8 | 0 | 4.627 | |
| Canon R 1000mm f/11 | 0 | 4.105 | |
| Canon R 2000mm f/11 (TV) | 0 | 4.615 |
Not enough reviews to create top 10.