| type | score | reviews | views |
|---|---|---|---|
| Canon R 35mm f/2.5 | 8.7 | 2 | 6.008 |
| Canon R 50mm f/1.8 (mkI) | 0 | 4.524 | |
| Canon R 50mm f/1.8 (mkII) | 0 | 4.475 | |
| Canon R 50mm f/1.8 (mkIII) | 8.7 | 1 | 5.894 |
| Canon R 58mm f/1.2 | 0 | 4.735 | |
| Canon R 85mm f/1.8 | 0 | 4.251 | |
| Canon R 85mm f/1.9 | 0 | 4.240 | |
| Canon R 100mm f/2 | 0 | 4.881 | |
| Canon R 100mm f/3.5 (mkI) | 0 | 4.282 | |
| Canon R 100mm f/3.5 (mkII) | 0 | 4.309 | |
| Canon R 135mm f/2.5 | 0 | 4.463 | |
| Canon R 135mm f/3.5 (mkI) | 0 | 4.482 | |
| Canon R 135mm f/3.5 (mkII) | 0 | 4.117 | |
| Canon R 200mm f/3.5 | 0 | 4.300 | |
| Canon R 300mm f/4 | 0 | 4.238 | |
| Canon R 400mm f/4.5 | 0 | 4.170 | |
| Canon R 600mm f/5.6 | 0 | 3.920 | |
| Canon R 800mm f/8 | 0 | 4.497 | |
| Canon R 1000mm f/11 | 0 | 3.955 | |
| Canon R 2000mm f/11 (TV) | 0 | 4.428 |
Not enough reviews to create top 10.