type | score | reviews | views |
---|---|---|---|
Sigma FD 18mm f/3.2 XQ (Fish-Eye) | 0 | 3.311 | |
Sigma FD 24mm f/2.8 | 0 | 5.152 | |
Sigma FD 28mm f/1.8 Aspherical | 0 | 4.650 | |
Sigma FD 28mm f/2.8 | 0 | 4.412 | |
Sigma FD 90mm f/2.8 (Macro) | 0 | 3.922 | |
Sigma FD 135mm f/2.8 | 0 | 3.497 | |
Sigma FD 400mm f/5.6 | 0 | 4.662 | |
Sigma FD 500mm f/8 (Mirror) | 0 | 829 | |
Sigma FD 600mm f/8 (Mirror) | 6.8 | 1 | 3.452 |
Not enough reviews to create top 10.