type | score | reviews | views |
---|---|---|---|
Tamron Adaptall-2 28-50mm f/3.5-4.5 | 0 | 3.201 | |
Tamron Adaptall-2 28-70mm f/3.5-4.5 | 0 | 3.320 | |
Tamron Adaptall-2 35-135mm f/3.5-4.2 | 0 | 3.201 | |
Tamron Adaptall-2 35-70mm f/3.5-4.5 | 8.2 | 1 | 5.320 |
Tamron Adaptall-2 35-135mm f/3.5-4.5 | 0 | 2.954 | |
Tamron Adaptall-2 35-70mm f/3.5 | 8.3 | 1 | 5.100 |
Tamron Adaptall-2 70-150mm f/3.5 | 0 | 3.333 | |
Tamron Adaptall-2 70-150mm f/3.5 mkII | 0 | 3.325 | |
Tamron Adaptall-2 70-210mm f/3.8-4 | 0 | 4.157 | |
Tamron Adaptall-2 70-350mm f/4.5 | 0 | 2.854 | |
Tamron Adaptall-2 75-250mm f/3.8-4.5 | 0 | 2.586 | |
Tamron Adaptall-2 75-250mm f/3.8-4.5 mkII | 7.8 | 1 | 4.957 |
Tamron Adaptall-2 80-210mm f/3.8-4 | 7.7 | 1 | 5.579 |
Tamron Adaptall-2 80-210mm f/3.8-4 mkII | 0 | 3.094 | |
Tamron Adaptall-2 200-500mm f/6.9 | 0 | 2.920 |
Not enough reviews to create top 10.