type | score | reviews | views |
---|---|---|---|
Tamron Adaptall-2 28-50mm f/3.5-4.5 | 0 | 3.813 | |
Tamron Adaptall-2 28-70mm f/3.5-4.5 | 0 | 3.896 | |
Tamron Adaptall-2 35-70mm f/3.5 | 8.3 | 1 | 5.696 |
Tamron Adaptall-2 35-135mm f/3.5-4.2 | 0 | 3.821 | |
Tamron Adaptall-2 35-70mm f/3.5-4.5 | 8.2 | 1 | 6.124 |
Tamron Adaptall-2 35-135mm f/3.5-4.5 | 0 | 3.549 | |
Tamron Adaptall-2 70-150mm f/3.5 | 0 | 3.955 | |
Tamron Adaptall-2 70-150mm f/3.5 mkII | 0 | 3.839 | |
Tamron Adaptall-2 70-210mm f/3.8-4 | 0 | 4.801 | |
Tamron Adaptall-2 70-350mm f/4.5 | 0 | 3.507 | |
Tamron Adaptall-2 75-250mm f/3.8-4.5 | 0 | 3.117 | |
Tamron Adaptall-2 75-250mm f/3.8-4.5 mkII | 7.8 | 1 | 5.654 |
Tamron Adaptall-2 80-210mm f/3.8-4 | 7.7 | 1 | 6.575 |
Tamron Adaptall-2 80-210mm f/3.8-4 mkII | 0 | 3.716 | |
Tamron Adaptall-2 200-500mm f/6.9 | 0 | 3.368 |
Not enough reviews to create top 10.