type | score | reviews | views |
---|---|---|---|
Tamron Adaptall-2 28-70mm f/3.5-4.5 | 0 | 3.669 | |
Tamron Adaptall-2 28-50mm f/3.5-4.5 | 0 | 3.567 | |
Tamron Adaptall-2 35-135mm f/3.5-4.5 | 0 | 3.332 | |
Tamron Adaptall-2 35-70mm f/3.5 | 8.3 | 1 | 5.473 |
Tamron Adaptall-2 35-135mm f/3.5-4.2 | 0 | 3.594 | |
Tamron Adaptall-2 35-70mm f/3.5-4.5 | 8.2 | 1 | 5.793 |
Tamron Adaptall-2 70-150mm f/3.5 | 0 | 3.717 | |
Tamron Adaptall-2 70-150mm f/3.5 mkII | 0 | 3.644 | |
Tamron Adaptall-2 70-210mm f/3.8-4 | 0 | 4.573 | |
Tamron Adaptall-2 70-350mm f/4.5 | 0 | 3.264 | |
Tamron Adaptall-2 75-250mm f/3.8-4.5 | 0 | 2.898 | |
Tamron Adaptall-2 75-250mm f/3.8-4.5 mkII | 7.8 | 1 | 5.404 |
Tamron Adaptall-2 80-210mm f/3.8-4 | 7.7 | 1 | 6.198 |
Tamron Adaptall-2 80-210mm f/3.8-4 mkII | 0 | 3.491 | |
Tamron Adaptall-2 200-500mm f/6.9 | 0 | 3.188 |
Not enough reviews to create top 10.