type | score | reviews | views |
---|---|---|---|
Tamron Adaptall-2 28-70mm f/3.5-4.5 | 0 | 4.001 | |
Tamron Adaptall-2 28-50mm f/3.5-4.5 | 0 | 3.934 | |
Tamron Adaptall-2 35-70mm f/3.5 | 8.3 | 1 | 5.821 |
Tamron Adaptall-2 35-135mm f/3.5-4.2 | 0 | 3.924 | |
Tamron Adaptall-2 35-70mm f/3.5-4.5 | 8.2 | 1 | 6.340 |
Tamron Adaptall-2 35-135mm f/3.5-4.5 | 0 | 3.655 | |
Tamron Adaptall-2 70-150mm f/3.5 | 0 | 4.054 | |
Tamron Adaptall-2 70-150mm f/3.5 mkII | 0 | 3.917 | |
Tamron Adaptall-2 70-210mm f/3.8-4 | 0 | 4.899 | |
Tamron Adaptall-2 70-350mm f/4.5 | 0 | 3.630 | |
Tamron Adaptall-2 75-250mm f/3.8-4.5 | 0 | 3.216 | |
Tamron Adaptall-2 75-250mm f/3.8-4.5 mkII | 7.8 | 1 | 5.822 |
Tamron Adaptall-2 80-210mm f/3.8-4 | 7.7 | 1 | 6.831 |
Tamron Adaptall-2 80-210mm f/3.8-4 mkII | 0 | 3.815 | |
Tamron Adaptall-2 200-500mm f/6.9 | 0 | 3.433 |
Not enough reviews to create top 10.