type | score | reviews | views |
---|---|---|---|
Tamron Adaptall-2 28-50mm f/3.5-4.5 | 0 | 4.408 | |
Tamron Adaptall-2 28-70mm f/3.5-4.5 | 0 | 4.456 | |
Tamron Adaptall-2 35-70mm f/3.5 | 8.3 | 1 | 6.307 |
Tamron Adaptall-2 35-70mm f/3.5-4.5 | 8.2 | 1 | 7.085 |
Tamron Adaptall-2 35-135mm f/3.5-4.2 | 0 | 4.392 | |
Tamron Adaptall-2 35-135mm f/3.5-4.5 | 0 | 4.174 | |
Tamron Adaptall-2 70-150mm f/3.5 | 0 | 4.444 | |
Tamron Adaptall-2 70-150mm f/3.5 mkII | 0 | 4.316 | |
Tamron Adaptall-2 70-210mm f/3.8-4 | 0 | 5.413 | |
Tamron Adaptall-2 70-350mm f/4.5 | 0 | 4.088 | |
Tamron Adaptall-2 75-250mm f/3.8-4.5 | 0 | 3.604 | |
Tamron Adaptall-2 75-250mm f/3.8-4.5 mkII | 7.8 | 1 | 6.763 |
Tamron Adaptall-2 80-210mm f/3.8-4 | 7.7 | 1 | 8.421 |
Tamron Adaptall-2 80-210mm f/3.8-4 mkII | 0 | 4.264 | |
Tamron Adaptall-2 200-500mm f/6.9 | 0 | 3.902 |
Not enough reviews to create top 10.