type | score | reviews | views |
---|---|---|---|
Tamron SP Adaptall-2 17mm f/3.5 | 0 | 7.894 | |
Tamron SP Adaptall-2 90mm f/2.5 (Macro) | 9.3 | 3 | 8.140 |
Tamron SP Adaptall-2 180mm f/2.5 LD-IF | 0 | 4.520 | |
Tamron SP Adaptall-2 300mm f/2.8 LD | 0 | 4.552 | |
Tamron SP Adaptall-2 300mm f/2.8 LD-IF | 9.8 | 1 | 6.768 |
Tamron SP Adaptall-2 300mm f/2.8 LD-IF mkII | 0 | 4.347 | |
Tamron SP Adaptall-2 300mm f/5.6 | 9.2 | 1 | 5.725 |
Tamron SP Adaptall-2 350mm f/5.6 (Mirror) | 9.0 | 1 | 5.836 |
Tamron SP Adaptall-2 400mm f/4 LD-IF | 0 | 5.528 | |
Tamron SP Adaptall-2 500mm f/8 (Mirror) | 0 | 4.465 | |
Tamron SP Adaptall-2 500mm f/8 mkII (Mirror) | 8.7 | 1 | 6.370 |
Based on 3 or more reviews.