type | score | reviews | views |
---|---|---|---|
Tamron SP Adaptall-2 24-48mm f/3.5-3.8 | 9.0 | 1 | 4.653 |
Tamron SP Adaptall-2 28-80mm f/3.5-4.2 | 0 | 3.344 | |
Tamron SP Adaptall-2 28-135mm f/4-4.5 | 0 | 3.528 | |
Tamron SP Adaptall-2 35-80mm f/2.8-3.8 | 9.2 | 1 | 7.740 |
Tamron SP Adaptall-2 35-210mm f/3.5-4.2 | 0 | 3.707 | |
Tamron SP Adaptall-2 60-300mm f/3.8-5.4 | 8.3 | 1 | 6.144 |
Tamron SP Adaptall-2 70-150mm f/2.8 SOFT | 0 | 4.340 | |
Tamron SP Adaptall-2 70-210mm f/3.5-4 | 0 | 4.274 | |
Tamron SP Adaptall-2 70-210mm f/3.5 | 0 | 4.334 | |
Tamron SP Adaptall-2 80-200mm f/2.8 | 9.9 | 2 | 7.543 |
Tamron SP Adaptall-2 200-500mm f/5.6 | 8.2 | 1 | 5.496 |
Not enough reviews to create top 10.