type | score | reviews | views |
---|---|---|---|
Tokina FD 24-40mm f/2.8 | 0 | 4.291 | |
Tokina FD 28-70mm f/3.5-4.5 | 7.0 | 1 | 5.930 |
Tokina FD 28-85mm f/3.5-4.5 | 9.0 | 2 | 9.626 |
Tokina FD 28-105mm f/3.5-4.8 | 0 | 3.477 | |
Tokina FD 28-70mm f/3.9-4.8 mkII | 0 | 3.819 | |
Tokina FD 28-70mm f/4 | 0 | 4.676 | |
Tokina FD 35-105mm f/3.5-4.3 Macro | 7.8 | 1 | 7.666 |
Tokina FD 35-70mm f/4 | 8.7 | 1 | 6.242 |
Tokina FD 50-250mm f/4-5.6 AT-X Macro | 0 | 4.389 | |
Tokina FD 60-300mm f/4-5.6 | 0 | 3.720 | |
Tokina FD 70-210mm f/4-5.6 | 0 | 5.402 | |
Tokina FD 75-300mm f/4.5-5.6 | 0 | 3.461 | |
Tokina FD 80-200mm f/2.8 AT-X | 0 | 4.965 | |
Tokina FD 80-200mm f/4 mkII Macro | 0 | 4.530 | |
Tokina FD 80-200mm f/4.5-5.6 | 0 | 4.392 | |
Tokina FD 100-300mm f/5.6-6.7 | 0 | 4.104 |
Not enough reviews to create top 10.