type | score | reviews | views |
---|---|---|---|
Tokina FD 24-40mm f/2.8 | 0 | 4.877 | |
Tokina FD 28-70mm f/3.5-4.5 | 7.0 | 1 | 6.514 |
Tokina FD 28-70mm f/3.9-4.8 mkII | 0 | 4.168 | |
Tokina FD 28-70mm f/4 | 0 | 5.070 | |
Tokina FD 28-85mm f/3.5-4.5 | 9.0 | 2 | 11.093 |
Tokina FD 28-105mm f/3.5-4.8 | 0 | 3.892 | |
Tokina FD 35-70mm f/4 | 8.7 | 1 | 7.180 |
Tokina FD 35-105mm f/3.5-4.3 Macro | 7.8 | 1 | 8.252 |
Tokina FD 50-250mm f/4-5.6 AT-X Macro | 0 | 4.825 | |
Tokina FD 60-300mm f/4-5.6 | 0 | 4.101 | |
Tokina FD 70-210mm f/4-5.6 | 0 | 5.786 | |
Tokina FD 75-300mm f/4.5-5.6 | 0 | 3.801 | |
Tokina FD 80-200mm f/2.8 AT-X | 0 | 5.364 | |
Tokina FD 80-200mm f/4 mkII Macro | 0 | 4.921 | |
Tokina FD 80-200mm f/4.5-5.6 | 0 | 4.735 | |
Tokina FD 100-300mm f/5.6-6.7 | 0 | 4.461 |
Not enough reviews to create top 10.