type | score | reviews | views |
---|---|---|---|
Tokina FD 24-40mm f/2.8 | 0 | 4.126 | |
Tokina FD 28-85mm f/3.5-4.5 | 9.0 | 2 | 9.260 |
Tokina FD 28-105mm f/3.5-4.8 | 0 | 3.357 | |
Tokina FD 28-70mm f/3.5-4.5 | 7.0 | 1 | 5.784 |
Tokina FD 28-70mm f/3.9-4.8 mkII | 0 | 3.721 | |
Tokina FD 28-70mm f/4 | 0 | 4.572 | |
Tokina FD 35-105mm f/3.5-4.3 Macro | 7.8 | 1 | 7.510 |
Tokina FD 35-70mm f/4 | 8.7 | 1 | 5.965 |
Tokina FD 50-250mm f/4-5.6 AT-X Macro | 0 | 4.269 | |
Tokina FD 60-300mm f/4-5.6 | 0 | 3.636 | |
Tokina FD 70-210mm f/4-5.6 | 0 | 5.274 | |
Tokina FD 75-300mm f/4.5-5.6 | 0 | 3.348 | |
Tokina FD 80-200mm f/2.8 AT-X | 0 | 4.859 | |
Tokina FD 80-200mm f/4 mkII Macro | 0 | 4.422 | |
Tokina FD 80-200mm f/4.5-5.6 | 0 | 4.302 | |
Tokina FD 100-300mm f/5.6-6.7 | 0 | 4.008 |
Not enough reviews to create top 10.