camera | score | reviews | views |
---|---|---|---|
Dial 35 (1963) | 0 | 1.498 | |
Dial Rapid (1965) | 0 | 1.275 | |
Canomatic C30 (1966) | 0 | 1.401 | |
Dial 35-2 (1968) | 0 | 1.228 | |
EXEE (1969) | 0 | 1.502 | |
Canomatic M70 (1970) | 0 | 1.421 | |
Canodate E (1970) | 0 | 1.444 | |
EX Auto (1972) | 0 | 1.544 | |
Canodate E (Later Model) (1973) | 0 | 1.534 | |
Datematic (1974) | 0 | 1.663 | |
A35 Datelux (1977) | 0 | 1.400 | |
A35F (1978) | 7.8 | 1 | 1.851 |
MC (1984) | 0 | 199 | |
MC-10 (1985) | 0 | 166 |
Based on 3 or more reviews.