camera | score | reviews | views |
---|---|---|---|
Canonet (1961) | 8.3 | 1 | 5.809 |
Canonex (1963) | 0 | 3.360 | |
Canonet Junior (1963) | 0 | 3.412 | |
Canonet S (1964) | 0 | 3.661 | |
Canonet QL25 (1965) | 0 | 3.483 | |
Canonet QL19E (1965) | 0 | 3.431 | |
Canonet QL17 (1965) | 0 | 3.638 | |
Canonet QL19 (1965) | 0 | 3.272 | |
Canonet 28 (1968) | 0 | 4.171 | |
New Canonet QL17 (1969) | 9.5 | 1 | 4.244 |
New Canonet QL19 (1971) | 0 | 3.206 | |
New Canonet 28 (1971) | 0 | 9.912 | |
Canonet G-III 17 (1972) | 9.3 | 2 | 4.773 |
Canonet G-III 19 (1972) | 0 | 3.421 |
Based on 3 or more reviews.