camera | score | reviews | views |
---|---|---|---|
Canonet (1961) | 8.3 | 1 | 3.777 |
Canonet Junior (1963) | 0 | 2.612 | |
Canonex (1963) | 0 | 2.480 | |
Canonet S (1964) | 0 | 2.621 | |
Canonet QL19 (1965) | 0 | 2.573 | |
Canonet QL25 (1965) | 0 | 2.647 | |
Canonet QL19E (1965) | 0 | 2.605 | |
Canonet QL17 (1965) | 0 | 2.642 | |
Canonet 28 (1968) | 0 | 2.885 | |
New Canonet QL17 (1969) | 9.5 | 1 | 2.760 |
New Canonet 28 (1971) | 0 | 3.684 | |
New Canonet QL19 (1971) | 0 | 2.410 | |
Canonet G-III 17 (1972) | 9.3 | 2 | 3.268 |
Canonet G-III 19 (1972) | 0 | 2.644 |
Based on 3 or more reviews.