camera | score | reviews | views |
---|---|---|---|
Canonet (1961) | 8.3 | 1 | 5.276 |
Canonet Junior (1963) | 0 | 3.226 | |
Canonex (1963) | 0 | 3.179 | |
Canonet S (1964) | 0 | 3.420 | |
Canonet QL17 (1965) | 0 | 3.452 | |
Canonet QL19 (1965) | 0 | 3.104 | |
Canonet QL25 (1965) | 0 | 3.284 | |
Canonet QL19E (1965) | 0 | 3.240 | |
Canonet 28 (1968) | 0 | 3.851 | |
New Canonet QL17 (1969) | 9.5 | 1 | 3.871 |
New Canonet 28 (1971) | 0 | 8.034 | |
New Canonet QL19 (1971) | 0 | 3.000 | |
Canonet G-III 17 (1972) | 9.3 | 2 | 4.388 |
Canonet G-III 19 (1972) | 0 | 3.258 |
Based on 3 or more reviews.