camera | score | reviews | views |
---|---|---|---|
Canonet (1961) | 8.3 | 1 | 5.427 |
Canonet Junior (1963) | 0 | 3.278 | |
Canonex (1963) | 0 | 3.228 | |
Canonet S (1964) | 0 | 3.484 | |
Canonet QL17 (1965) | 0 | 3.502 | |
Canonet QL19 (1965) | 0 | 3.151 | |
Canonet QL25 (1965) | 0 | 3.341 | |
Canonet QL19E (1965) | 0 | 3.284 | |
Canonet 28 (1968) | 0 | 3.970 | |
New Canonet QL17 (1969) | 9.5 | 1 | 3.974 |
New Canonet 28 (1971) | 0 | 8.479 | |
New Canonet QL19 (1971) | 0 | 3.046 | |
Canonet G-III 19 (1972) | 0 | 3.305 | |
Canonet G-III 17 (1972) | 9.3 | 2 | 4.505 |
Based on 3 or more reviews.