camera | score | reviews | views |
---|---|---|---|
FX (1964) | 7.8 | 1 | 9.013 |
FP (1964) | 8.3 | 1 | 6.929 |
PELLIX (1965) | 0 | 3.474 | |
PELLIX QL (1966) | 0 | 3.620 | |
FTQL (1966) | 8.8 | 1 | 4.437 |
TL (1968) | 0 | 3.414 | |
F-1 (1971) | 9.1 | 5 | 12.130 |
FTb (1971) | 8.9 | 2 | 9.133 |
F-1 High Speed (1972) | 0 | 4.437 | |
EF (1973) | 9.2 | 11 | 25.644 |
FTb-N (1973) | 8.8 | 2 | 8.940 |
TX (1975) | 7.8 | 2 | 12.691 |
TLb (1976) | 0 | 5.649 | |
F-1n (1976) | 9.3 | 4 | 9.541 |
New F-1 (1981) | 9.6 | 11 | 29.821 |
New F-1 High Speed (1984) | 0 | 5.450 |
Based on 3 or more reviews.