camera | score | reviews | views |
---|---|---|---|
FX (1964) | 7.8 | 1 | 9.653 |
FP (1964) | 8.3 | 1 | 7.346 |
PELLIX (1965) | 0 | 3.701 | |
PELLIX QL (1966) | 0 | 3.878 | |
FTQL (1966) | 8.8 | 1 | 4.756 |
TL (1968) | 0 | 3.649 | |
F-1 (1971) | 9.1 | 5 | 12.523 |
FTb (1971) | 8.9 | 2 | 9.475 |
F-1 High Speed (1972) | 0 | 4.662 | |
EF (1973) | 9.2 | 11 | 27.078 |
FTb-N (1973) | 8.8 | 2 | 9.403 |
TX (1975) | 7.8 | 2 | 13.602 |
TLb (1976) | 0 | 5.927 | |
F-1n (1976) | 9.3 | 4 | 9.998 |
New F-1 (1981) | 9.6 | 11 | 31.577 |
New F-1 High Speed (1984) | 0 | 5.689 |
Based on 3 or more reviews.